Nutritional Information
| per 100ml | per serving | |
|---|---|---|
| Energy | 139kJ / 33kcal | 335kJ / 80kcal |
| Fat | 0g | 0g |
| Saturated Fat | 0g | 0g |
| Carbohydrates | 9.2g | 22g |
| Sugar | 8.8g | 21g |
| Protein | 0g | 0g |
| Salt | 0.01g | 0.03g |
Ingredients:
Premium Brewed Black Tea Using Filtered Water, High Fructose Corn Syrup (Glucose-Fructose Syrup), Pear and Pineapple Juices from Concentrate, Guava Puree, Natural Flavors, Citric Acid, Vegetable Juice, Vitamin C, Sucralose (Splenda Brand), Acesulfame, Potassium, Gum Acacia.

