Nutritional Information
| per 100g | per serving | |
|---|---|---|
| Energy | 1674kJ / 400kcal | 251kJ / 60kcal |
| Fat | 0g | 0g |
| Saturated Fat | 0g | 0g |
| Carbohydrates | 93g | 14g |
| Sugar | 93g | 14g |
| Protein | 0g | 0g |
| Salt | 0g | 0g |
Ingredients
Dextrose, Sugar, Acidity Regulator (Malic Acid), Corn Syrup, Natural Flavours, Glazing Agent (E903), Colours (E120, E133, E132, E129). Warnings: May contain egg. E129 may have an adverse effect on activity and attention in children.

